Composition
of Milk
Human
Milk and Cows Milk have different compositions.
Milk
for Premature Babies is also very different.
For
this reason “humanizing cows milk” was coined in our time.
This
a very difficult if you look at the table below.
If
babies were fed only on Cows Milk, they used to develop fits in
infancy due to inappropriate Ca/PO4 ratio and became mentally
retarded.
Milk
companies were made to pay and they now provide very little
information due to this fear of prosecution.
Milk
Industry is a very powerful Industry and they are very rich.
Each
country has its own regulations for Infant Formula.
In
summary cows milk has excess of Sodium, Potassium, Calcium.
Phosphorus and Protein and Vitamin D.
It
has less calories and Vitamin A.
The
bottom line is one cannot substitute cows milk for breast milk.
This
applies for at least 3 years to five years.
That
is why there are formulas for different (one, three and five years).
Cows
milk is deficient in vital unsaturated FATS that are necessary for
brain development.
Milk
packet should have a breakdown of all its components (I could glance
at the list and reject during my time) and please see whether it is
humanized or not.
Mind
you humanized milk is very expensive.
Wikipedia
has no breakdown of any of the commercial milks products and there is
no articles in the so called FREE WEB.
Nutrient | Human Milk | Cow's Milk (3.25% fat) | Goat's Milk |
---|---|---|---|
Calories (Kcal) | 172 | 146 | 168 |
Water (g) | 215 | 215 | 212 |
Protein (g) | 2.5 | 7.9 | 8.7 |
Fat (g) | 10.8 | 7.9 | 10.1 |
Saturated fat (g) | 4.9 | 4.6 | 6.5 |
Monounsaturated fat (g) | 4.1 | 2.0 | 2.7 |
Polyunsaturated fat (g) | 1.2 | 0.5 | 0.4 |
Omega-3 fatty acids (mg) | 128 | 183 | 97.6 |
Omega-6 fatty acids (mg) | 920 | 293 | 266 |
Cholesterol (mg) | 34.4 | 24.4 | 26.8 |
Carbohydrate (g) | 17.0 | 11.0 | 10.9 |
Sugars (g) | 17.0 | 11.0 | 10.9 |
Vitamin A (IU) | 522 | 249 | 483 |
Vitamin C (mg) | 12.3 | 0 | 3.2 |
Vitamin D (IU) | 9.8 | 97.6 | 29.3 |
Vitamin E (mg) | 0.2 | 0.1 | 0.2 |
Vitamin K (mcg) | 0.7 | 0.5 | 0.7 |
Thiamin (mg) | 0.0 | 0.1 | 0.1 |
Calcium (mg) | 79 | 276 | 327 |
Iron (mg) | 0.07 | 0.07 | 0.12 |
Phosphorus (mg) | 34.4 | 222 | 271 |
Potassium (mg) | 125 | 349 | 498 |
Sodium (mg) | 42 | 98 | 122 |
No comments:
Post a Comment